
Spesifikasi PLOTTER HP DESIGNJET T830 yang handal di lapangan dengan harga printer terjangkau.
PLOTTER DESIGNJET T830, adalah printer multifungsi (MULTIFUNCTIONS PRINTER, MFP) ukuran 36-inch yang diciptakan kokoh, kompak dilengkapi built-in scanner dengan harga printer tak tertandingi. Merupakan perangkat “easy-to-use MPF” dengan mobile printing/scanning (36-inch WiFi MFP) yang dapat meningkatkan kerjasama team, ideal dipakai di studio maupun lokasi proyek konstruksi.
Printer DESIGNJET T830 memberikan ketepatan, keakuratan kualitas tiap garis dan ketajaman text pada pencetakan peta, gambar teknis, poster . Sangat cocok untuk Anda yang berkecimpung di bidang AEC, GIS, dan MCAD.
DesignJet T830 MFP, plotter ukuran A0 dengan unggulan utama: berkecepatan cetak 25 detik per halaman atau sekitar 3 - 4 kali lebih cepat dari generasi plotter HP DesignJet sebelumnya, print resolusi hingga 2400 dpi, sheet/roll handling. Lihat spesifikasi teknis mesin plotter DesignJet t830 di bawah ini.
SPESIFIKASI PLOTTER HP DESIGNJET T830 Multifunction
Line drawings | 25 sec/page on A1/D, 82 A1/D prints per hour |
Print resolution | Up to 2400 x 1200 optimized dpi |
Margins (top x bottom x left x right) | Roll: 5 x 5 x 5 x 5 mm (0.2 x 0.2 x 0.2 x 0.2 in) Sheet: 5 x 5 x 5 x 5 mm (0.2 x 0.2 x 0.2 x 0.2 in) |
Ink types | Dye-based (C, M, Y); pigment-based (mK) |
Printheads | 1 (C, M, Y, mK) |
Line accuracy | +/- 0.1% |
Minimum line width | 0.02 mm (0.0008 in) (HP-GL/2 addressable) |
Guaranteed minimum line width | 0.07 mm (0.0028 in) (ISO/IEC 13660:2001(E)) |
Media | |
Handling | Sheet feed, roll feed, input tray, media bin, automatic cutter |
Size |
Rolls: 279 to 914 mm (11 to 36 in) Sheets: 210 x 279 to 914 x 1897 mm (8.3 x 11 to 36 x 74.7 in) Standard sheets: A4, A3, A2, A1, A0 (A, B, C, D, E) |
Thickness | Up to 0.3 mm (11.8 mil) |
Scan | |
Scan speed | Color: up to 3.81 cm/sec (1.5 in/sec) Grayscale: up to 11.43 cm/sec (4.5 in/sec) |
Scan/copy resolution | 600 dpi |
Maximum scan | Size: 914mm x 2.77m (36x109in) Thickness: 0.8 mm (0.03 in) |
Copy | |
Reduction/Enlargement | 50 to 400% |
Maximum copies | Up to 99 copies |
Copier settings | Content type, Lighter/Darker, Background noise removal, Background color removal, Blue print invert, Translucent media, Color, Scan full width (36-in), Auto De-skew, Resize, Copy Margins, Quality |
Applications | Line drawings, Renderings, Presentations |
Memory | 1 GB |
Connectivity | |
Interfaces (standard) | Gigabit Ethernet (1000Base-T), Wi-Fi, Hi-Speed USB 2.0 certified connector |
Print languages (standard) | HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP PCL 3 GUI, URF |
Printing paths | Windows and Mac printer drivers, Apple AirPrint driver, print from USB pen drive |
Mobile printing capability features | Wi-Fi Direct and local Wi-Fi connectivity to enable mobile printing and scaning via HP ePrint, Apple AirPrint™ and HP All-in-One printer remote App. Supports printing from most smartphones and tablets using these operating systems: Android, iOS |
Drivers (included) | HP-GL/2, HP-RTL drivers for Windows; HP PCL 3 GUI driver for Mac OS X and Windows |
Dimensions (w x d x h) | Printer 1403 x 629 x 1155 mm (55.2 x 24.8 x 45.5 in) Shipping 1578 x 575 x 646 mm (62.5 x 22.6 x 25.4 in) |
Weight | Printer 62.5 kg (137.8 lb) Shipping 85 kg (187.4 lb) |
What’s in the box | HP DesignJet T830 MFP, printhead, ink cartridges, printer stand, spindle, quick reference guide, setup poster, startup software, power cord, refeed preventers |
Environmental ranges | Operating temperature: 5 to 40°C (41 to 104°F) Storage temperature: -25 to 55°C (-13 to 131°F) Operating humidity: 20 to 80% RH |
Acoustic | Sound pressure: 48 dB(A) (printing); < 16 dB(A) (sleep) Sound power: 6.5 B(A) (printing); < 3.4 B(A) (sleep) |
Power consumption | 35 watts (printing), 3.5 watts (sleep), 0.2 watts (standby) Input voltage (auto ranging): 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 1.2 A max |
Certification | |
Safety: | USA and Canada (CSA certified), EU (LVD and EN 60950-1 compliant), Russia (EAC), Singapore (PSB), China (CCC), India (BIS) |
Electromagnetic: | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC/R&TTE Directives), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Certified as Class A product: Korea (KCC) |
Environmental: | ENERGY STAR, EPEAT Silver, CE marking (including RoHS, WEEE, REACH). In compliance with WW RoHS materials restriction requirements in China, Korea, India, Vietnam, Turkey, Serbia, and Ukraine |
Warranty | One-year limited warranty. Warranty and support options vary by product, country and local legal requirements. |
Video HP DESIGNJET T830 MFP
Lihat juga Spesifikasi PLOTTER HP DESIGNJET T730, PILIHAN CERDAS STUDIO KECIL.
Ingin informasi lebih lengkap? Silakan hubungi kami, salah satu kontak di bawah ini. Kami bantu Anda mendapatkan informasi lengkap tentang Spesifikasi PLOTTER HP DESIGNJET T830 MFP.
1 komentar:
Write komentarYour blog left me warmhearted. And also the matter was expressed beautifully. I am thankful to you on behalf of all others who cannot read this blog.
Replyhp graphics printers